106
SUZUKA
Finish
gloss black/machined face
Special-order wheel
Contact BG Marketing to confirm availability, lead time and fitment.
Contact BG Marketing for availabilityOther finishes for 106 SUZUKA
Available specifications
Available sizes & fitments
| Size | PCD | Offset | Product code |
|---|---|---|---|
| 17X7.5 | 5/112 | +35 | 106AB-1775E35 |
| 17X7.5 | 5/114.3 | +35 | 106AB-1775F35 |
| 17X7.5 | 5/115 | +35 | 106AB-1775G35 |
| 17X7.5 | 5/120 | +35 | 106AB-1775H35 |
| 18X8 | 5/112 | +38 | 106AB-1880E38 |
| 18X8 | 5/114.3 | +38 | 106AB-1880F38 |
| 18X8 | 5/115 | +38 | 106AB-1880G38 |
| 18X8 | 5/120 | +38 | 106AB-1880H38 |
| 20X9 | 5/112 | +35 | 106AB-2090E35 |
| 20X9 | 5/114.3 | +35 | 106AB-2090F35 |
| 20X9 | 5/115 | +35 | 106AB-2090G35 |
| 20X9 | 5/120 | +35 | 106AB-2090H35 |
Fitment information is a guide only. BG Marketing will confirm vehicle suitability before supply.